<?xml version="1.0"?> 
			<rss version="2.0">
			<channel>
			<title>running4womenmembers.com</title>
			<link>http://www.running4womenmembers.com</link>
			<description>running4womenmembers.com</description>
			<language>en-us</language>
			<webMaster>webmaster@running4womenmembers.com</webMaster>
			
			<item>
				<title>PRODUCT REVEIW:ZOCA - Tech Top</title>
				<link>http://www.running4womenmembers.com/public/255.cfm</link>
				<description>ZOCA&apos;s Autumn/Winter 2010 range is designed to enhance and excite, offering the sophistication of Moss with Leaf green, or the dynamic combination of Black, Pebble and Dalia orange.</description>
			</item>
			<item>
				<title>Ten Marathons In Ten Days</title>
				<link>http://www.running4womenmembers.com/public/252.cfm</link>
				<description>Do you want a Challenge? Try this:In May this year, Naomi will be attempting to run 10 marathons in 10 days around Lake Windermere for the Brathay Trust, joined on Day 10 by 1,000 other runners in the Windermere marathon. 15 of us will be running the event which follows an official measured marathon course of 26.2 miles from Ambleside, through the stunning scenery of the Lake District</description>
			</item>
			<item>
				<title>Add A New Dimension To Your Training And Improve Your 10k Race Times</title>
				<link>http://www.running4womenmembers.com/public/250.cfm</link>
				<description>Trimming your 10k times requires a smart, systematic approach to training, not just a mish mash of interval sessions and longer runs. Consulting the various running books and magazines for 10k advice is like opening a Pandora&apos;s box of training schedules and it is very difficult to know where to begin!</description>
			</item>
			<item>
				<title>Windsor Half Marathon 2009 - A short video by the Windsor Express</title>
				<link>http://www.running4womenmembers.com/members/244.cfm</link>
				<description>A great video very kindly given to us by the Windsor Express. It really does accurately portray the atmosphere on the day: Fantastic weather (although a bit warm for racing!) brilliant crowds and great running by one and all!</description>
			</item>
			<item>
				<title>How To Avoid Leg Cramps</title>
				<link>http://www.running4womenmembers.com/public/242.cfm</link>
				<description>Could you tell me how I could avoid leg cramps? On Sunday 11th I ran in the Royal Parks half marathon but at about mile 13 both backs of lower legs started cramping! I finished OK but had the same problem in a training run before the race. It was a 15 miler and at mile 12 the same thing happened. Do you think if I took on board salty food before the run or race it would help stop this ?</description>
			</item>
			<item>
				<title>How To Run A Marathon DVD</title>
				<link>http://www.running4womenmembers.com/public/239.cfm</link>
				<description>This is a comprehensive video guide designed to help you run your first marathon, whether you are an absolute beginner, or an established runner looking to take on 26.2 miles for the first time, this DVD can help you!</description>
			</item>
			<item>
				<title>PRODUCT REVIEW: Ron Hill Aspiration Powerlite Tight. Colour: All Black</title>
				<link>http://www.running4womenmembers.com/public/222.cfm</link>
				<description>PRODUCT REVIEW: Ron Hill Aspiration Powerlite Tight. Colour: All Black.

STYLE - The rear pocket was sufficiently large to hold a mobile phone and house keys, and did so without pulling the tights down.. Score 4/5</description>
			</item>
			<item>
				<title>PRODUCT REVIEW: Ron Hill Aspiration L/S Base Tee. Colour: Black</title>
				<link>http://www.running4womenmembers.com/public/221.cfm</link>
				<description>PRODUCT REVIEW: Ron Hill Aspiration L/S Base Tee. Colour: Black

STYLE: I like plain black, plain styling, but some women might find it a bit boring. Score 4/5</description>
			</item>
			<item>
				<title>PRODUCT REVIEW: Ron Hill Windguard Headband Size M/L</title>
				<link>http://www.running4womenmembers.com/public/220.cfm</link>
				<description>PRODUCT REVIEW: Ron Hill Windguard Headband size M/L

STYLE: I like the dead plain black headband, discrete logo and tasteful silver reflective strip at the back. Score 4/5</description>
			</item>
			<item>
				<title>PRODUCT REVIEW: Ron Hill Vizion L/S Crew</title>
				<link>http://www.running4womenmembers.com/public/219.cfm</link>
				<description>PRODUCT REVIEW: Ron Hill Vizion L/S Crew 
Colour: fluo pink/black

STYLE: Very good fit, liked the reflective spots which lit up well Score 5/5

COMFORT: Found the top very comfortable thought it might be too warm to wear in the summer but felt incredibly light to wear and did not &apos;cling&apos; to my skin. Score 5/5</description>
			</item>
			<item>
				<title>CRASH</title>
				<link>http://www.running4womenmembers.com/public/218.cfm</link>
				<description>CRASH is the construction industries charity for homeless people. We are a practical charity and use the expertise, products and goodwill of our industry to transform run-down hostels, day centres, night shelters and training centres into bright, welcoming and safe places. Homelessness agencies have a hard enough time finding money to meet their running costs, never-mind refurbishing their premises. This is why the work of CRASH is so important.</description>
			</item>
			<item>
				<title>Will Running Damage My Internal Organs?</title>
				<link>http://www.running4womenmembers.com/public/217.cfm</link>
				<description>I am starting up cross country training, but I have been hearing that running for women can cause female internal organs to &quot;drop&quot; or become damaged and that it would be a better idea to limit the amount of running. Is this some myth or is their proof that women 
involved in running affect their internal organs?</description>
			</item>
			<item>
				<title>9 Psychological Benefits of Running</title>
				<link>http://www.running4womenmembers.com/public/215.cfm</link>
				<description>Most of us already know or are aware of, the physical benefits of running. Things that are tangible: weight loss, toned body, better breathing, more efficient cardio vascular system etc. but few of us are actually aware of the many Psychological benefits that can be gained from running. Here are nine of the best.</description>
			</item>
			<item>
				<title>Product Review - Nike + Sport Band</title>
				<link>http://www.running4womenmembers.com/public/214.cfm</link>
				<description>I tried the Nike+ SportBand for 3 weeks. At first I wondered why a person would need so much information about their runs, but now I am reluctant to return it. I usually only run with a stopwatch, so found it very interesting to be able to monitor my pace, and adjust it accordingly when I started flagging.</description>
			</item>
			<item>
				<title>Running4Women Foundation</title>
				<link>http://www.running4womenmembers.com/public/210.cfm</link>
				<description>The Running 4 Women Foundation was set up to help address the problems faced by young women and their families living in some of the world&apos;s poorest regions. We aim to provide sporting, educational and career opportunities for young women; promote health awareness, and provide a variety of support networks.</description>
			</item>
			<item>
				<title>Nutrition: Get Back To Basics</title>
				<link>http://www.running4womenmembers.com/members/209.cfm</link>
				<description>Creating you&apos;re the perfect nutrition plan to meet your needs is just a series of simple steps. The perfect nutrition plan will keep you fuelled, keep you at the weight you need to be at to perform optimally and keep you feeling great at all phases of your training.
If you can ensure that you follow these &quot;10 rules to live by&quot; day in day out, you will build a solid nutrition foundation</description>
			</item>
			<item>
				<title>Blisters - The Bane of Every Runners Life!</title>
				<link>http://www.running4womenmembers.com/members/205.cfm</link>
				<description>Blisters are possibly one of the common running injuries. They can hit you when you least expect it and can put an end to a good race or training run, with the niggling pain taking your concentration away. Blisters are caused by a combination between friction excessively moist foot environment.</description>
			</item>
			<item>
				<title>PMT - How It Affects Performance and How You Can Alleviate It</title>
				<link>http://www.running4womenmembers.com/members/199.cfm</link>
				<description>A lot of uncertainty over the last 30 years stems from an inability to define the condition acurately. Unlike most medical conditions, the diagnosis is based in the cyclical nature of the symptoms rather than on the actual symptoms themselves. An astounding 150 symptoms have been described in PMT. Some women suffer only one but the norm is half a dozen.</description>
			</item>
			<item>
				<title>Most Female Elite Athletes at Risk  From the Female Athlete Triad</title>
				<link>http://www.running4womenmembers.com/members/198.cfm</link>
				<description>Six out of 10 elite female athletes of reproductive age are at risk of the so-called &apos;female athlete triad&apos; -- disordered eating, amenorrhoea and osteoporosis -- according to a large population-based study from Norway. Contrary to the researchers&apos; expectations, non-athlete controls were at even higher risk of this potentially life-threatening syndrome than elite athletes -- 62.9% compared with 60.4%.</description>
			</item>
			<item>
				<title>Watch the Manufacture of A Running Shoe From Design To Completion</title>
				<link>http://www.running4womenmembers.com/members/196.cfm</link>
				<description>These are probably the most fascinating series of videos I have seen on Running Shoes. They follow the Manufacturing cycle from Design, through manufacture and into the retail store. I can assure you, you will never look at a pair of running shoes the same again!</description>
			</item> 
			</channel>
			</rss>
